2" Shorts Size Chart
SIZE GUIDE
S | M | L | XL | |
AU/NZ/UK | 6/8 | 8/10 | 10/12 | 12/14 |
USA/CA | 2/4 | 4/6 | 6/8 | 8/10 |
EUROPE | 34/36 | 36/38 | 38/40 | 40/42 |
MEASUREMENTS IN CM
S | M | L | XL | |
LENGTH | 30 | 31 | 32 | 33 |
WAIST | 52 | 56 | 60 | 64 |
HIPS | 72 | 76 | 80 | 84 |
*We recommend sticking to your usual size, or sizing up if you are in-between sizes as the fabric has a compressive fit